| DIVE SITES | DIVE 1 |
DIVE 2 |
DIVE 3 |
| Satang Island & Damai Area Dives | 250 | 300 | 350 |
| Shipwreck Dives 1 | ● |
350 | ● |
| Shipwreck Dives 2 | ● |
400 | ● |
| Shipwreck Dives 3 (Mix of 1 & 2) |
● |
● |
450 |
| Deep Reef Dives |
● |
400 |
450 |
| Sematan 3 Dives (Minimum 5) |
● | ● |
600 |
| Boat Charter 2 Dives (Maximum 10) |
● |
2,500 |
● |
| All dives include divemaster, tank, weight and complimentary drink | |||
Go to dive trip page
| 1 |
B.C.D (Buoyance Compensator) | 40 |
| 2 | REGULATOR SET | 40 |
| 3 | WETSUITE | 40 |
| 4 | MASK & SNORKEL | 30 |
| 5 | FINS | 30 |
| 6 | BOOTS | 20 |
| 7 | TORCH | 30 |
| 8 | SAFETY FLOAT | 20 |
| 9 | DIVE COMPUTER | 50 |
| 10 | HARD SET (1 - 3) | 100 |
| 11 | SOFT SET (4 - 6) | 60 |
| 12 | SAFETY SET (7 - 9) | 80 |
| 13 | FULL SET (1 - 9) | 200 |
| Course | Price | Rental Gear |
| Scuba Diver | 700 | INCL |
| Open Water Diver | 1,300 | INCL |
| Advanced Open Water Diver | 1,100 | ● |
| E.F.R (Emergency First Response) | 700 | ● |
| Rescue Diver | 1,200 | ● |
| Rescue Diver with E.F.R | 1,700 | ● |
| Divemaster | ASK | ● |
| E-Learning | minus 150/course | - |
| Specialty | ASK | - |
| PADI Manual, log book and license application fee of RM200 are not included in the rate. These can be purchased at A.BASE. | ||
Go to license course page
Go to specialty license course page
| Course | Price | Per | Drink | Min |
| Coastal Canoe | 50 | 1 hour | ● | ● |
| |
100 | 3 hours | ● | ● |
| Water Ride | 80 | 15 min | ● | ● |
| 100 | 30 min | ● | ● | |
| Island Hopping & Snorkeling* | 190 | Adult | INCL | 2 |
| 140 | Child | INCL | ||
| Bako National Park* | 300 | Adult |
INCL | 4 |
| 180 | Child | INCL | ||
| Sunset Safari Cruise | 220 | Adult | INCL | 2 |
| 150 | Child | INCL | ||
* National Park Entrance Fee of RM10 will be needed on the spot. |
||||
Go to activity & tour page
The price list is subject to change.
The account can be settled by major credit card as well as cash at AQUABASE.
![]()
